Distribution of residents of the FEZ “Brest” according to branches, basic characteristics on labour and financial results of work for the 2004 year
Distribution of residents of the free economic zones RB on countries (on conditions to the date 26.11.2004).
Foreign trade turnover of FEZ “Brest” residents in 2004 year
IN TOTAL:
thousand US-dollars
| Quantity of registered residents | Quantity of functioning residents | Average quantity of registered employees, people | Quantity of working places to the end of a current period, units | Volume of production (works, services) in comparable prices, million roubles | ||||
| 2004 | in % to the 2003 year | 2004 | in % to the 2003 year | 2004 | in % to the 2003 year | |||
| All residents including in accordance with branches of national economy | 104 | 88 | 7541 | 126,8 | 9478 | 128,9 | 435681,9 | 144,3 |
| Industry | - | 82 | 7135 | 128,2 | 9042 | 131,3 | 435597,6 | 144,3 |
| Agriculture | - | 1 | 243 | 92,0 | 260 | 86,4 | 84,3 | 80,8 |
| Building | - | 1 | 107 | 100,9 | 112 | 101 | 0 | - |
| Trade and public catering | - | 2 | 10 | 76,9 | 12 | 85,7 | 0 | - |
| Bank activity | - | 2 | 46 | 127,8 | 11 | 220,0 | 0 | - |
Distribution of residents of the free economic zones RB on countries (on conditions to the date 26.11.2004).
| № | Quantity of enterprises, in total | Arrived investments, in total (thousand, dollars) | |
| IN TOTAL | 91 | 32208,2 | |
| 1 | British Virginia island | 2 | 5156,7 |
| 2 | Great Britain | 2 | 2576,3 |
| 3 | Germany | 9 | 4166,5 |
| 4 | Gibraltar | 1 | 23,0 |
| 5 | Denmark | 0 | 347,7 |
| 6 | Dominican Republic | 0 | 167,8 |
| 7 | Israel | 3 | 20,3 |
| 8 | Ireland | 1 | 50 |
| 9 | Italy | 2 | 140,6 |
| 10 | Canada | 1 | 260,0 |
| 11 | Cyprus | 3 | 300,0 |
| 12 | China | 1 | 0,9 |
| 13 | Latvia | 0 | 161,4 |
| 14 | Lithuania | 0 | 486,2 |
| 15 | Liechtenstein | 1 | 1971,8 |
| 16 | Poland | 25 | 4072,5 |
| 17 | Republic Moldova | 1 | 44 |
| 18 | Russian Federation | 26 | 5974,1 |
| 19 | Slovakia | 1 | 44,3 |
| 20 | USA | 5 | 637,4 |
| 21 | France | 1 | 446,0 |
| 22 | Czechia | 6 | 3460,6 |
| 23 | Sweden | 1 | 142,9 |
| 24 | Netherlands | 2 | 972,7 |
| 25 | Switzerland | 0 | 644,4 |
| 26 | Japan | 0 | 69,4 |
Foreign trade turnover of FEZ “Brest” residents in 2004 year
IN TOTAL:
thousand US-dollars
- Turnover - 308213,0;
- E xport - 159595,2;
- I mport - 148617,8;
- B alance - +10977,4.